Metabolomics Analyses:
| Metabolomics Analyses: | UAB Investigator | Academic Investigator | Non-academic entity (industry, organization, charity, etc.) |
|---|---|---|---|
| LC-MS Analyses (per sample) (includes positive and negative mode evaluations, pooled samples, QC’s, calibrations) |
$268.00 | $282.00 | $335.00 |
| Sample Extractions (per specimen) | |||
| -Cells | $45.50 | $47.50 | $56.00 |
| -Plasma/Sera | $86.00 | $90.00 | $108.00 |
| -Stool | $59.00 | $62.00 | $73.50 |
| -Tissue | $99.00 | $105.00 | $124.00 |
| -Urine | $45.50 | $47.50 | $56.00 |
| Data Analyses | |||
| -Basic Stats Data Package (optional-per comparison) | $1,728.00 | $1,815.00 | $2,160.00 |
| -Additional Data Analyses (per hour) | $116.00 | $122.00 | $144.00 |
Proteomics Analyses:
| Proteomics Analyses: | UAB Investigator | Academic Investigator | Non-academic entity (industry, organization, charity, etc.) |
|---|---|---|---|
| Protein Identification:SDS Gel Band (per sample) (includes processing and enzymatic digestion, extraction and software identification) |
$141.00 | $155.00 | $185.00 |
| Protein Post Translational Modification (per sample) (includes processing and enzymatic digestion, extraction and software identification. Validation of modifications- data analyses 2hr minimum) |
$378.00 | $397.00 | $473.00 |
| Protein Quantification (per sample) (includes processing and enzymatic digestion, extraction and software integration) |
$310.00 | $325.00 | $387.00 |
| Data Analyses -Additional Data Analyses (per hour) |
$116.00 | $122.00 | $144.00 |
Targeted Small Molecule Analyses:
| Targeted Small Molecule Analyses: | UAB Investigator | Academic Investigator | Non-academic entity (industry, organization, charity, etc.) |
|---|---|---|---|
| Amino Acid Panel Quantification (per sample) | |||
| -Sample processing, LC-MS Integration | $79.00 | $82.00 | $98.00 |
| -Standard Curve Preparation(one time fee)** | $331.00 | $331.00 | $331.00 |
| Bile Acid Panel Quantification (per sample) | |||
| -Sample processing, LC-MS Integration | $38.00 | $40.00 | $50.00 |
| -Standard Curve Preparation (one time fee)** | $395.00 | $295.00 | $295.00 |
| Nicotine/Cotinine Quantification (per sample) | |||
| -Sample processing, LC-MS Integration | $107.00 | $113.00 | $135.00 |
| -Standard Curve Preparation (one time fee)** | $218.00 | $229.00 | $272.00 |
| PGP/AcPGP Quantification (per sample) | |||
| -Sample processing, LC-MS Integration | $49.00 | $52.00 | $61.00 |
| -Standard Curve Preparation (one time fee)** | $235.00 | $235.00 | $235.00 |
| Short-chained Fatty Acid Quantification (per sample) | |||
| -Sample processing, LC-MS Integration | $104.00 | $110.00 | $129.00 |
| -Standard Curve Preparation (one time fee)** | $258.00 | $258.00 | $258.00 |
| Steroid Quantification (per sample) | |||
| -Sample processing, LC-MS Integration | $109.00 | $115.00 | $136.50 |
| -Standard Curve Preparation (one time fee)** | $240.00 | $240.00 | $240.00 |
| TCA Quantification (per sample) | |||
| -Sample processing, LC-MS Integration | $118.00 | $124.00 | $140.00 |
| -Standard Curve Preparation (one time fee)** | $276.00 | $276.00 | $276.00 |
| Trytophan Metabolite Quantification (per sample) | |||
| -Sample processing, LC-MS Integration | $55.00 | $57.00 | $68.00 |
| -Standard Curve Preparation (one time fee)** | $294.00 | $294.00 | $294.00 |
| Data Analyses -Additional Data Analyses (per hour) |
$116.00 | $122.00 | $144.00 |
**Denotes the expenses of producing standard curves for each targeted assay; one time fee per batch of samples.